Randy Hillier
Randy George Hillier
Born: March 30, 1960
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 192
Shoot/Catch: Left
Career: 1977-1991
Major league statistics
Randy Hillier scored 35 goals and recorded 125 assists in his 294-game career with the Sudbury Wolves, Springfield Indians, Erie Blades, Baltimore Skipjacks and San Diego Gulls. He began playing during the 1977 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | OHA | Sudbury Wolves | 60 | 1 | 14 | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Sudbury Wolves | 61 | 9 | 25 | 34 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Sudbury Wolves | 60 | 16 | 49 | 65 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Springfield Indians | 64 | 3 | 17 | 20 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Erie Blades | 35 | 6 | 13 | 19 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 8 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | San Diego Gulls | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 294 | 35 | 125 | 160 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | AHL | Springfield Indians | 6 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |